
Two Harbors Tee (Natural)
Unisex sizing : runs true to size.
Natural colored t-shirt with our Minnesota Land of Lakes and Pine design on the front and the sleeve.
This is a natural, undyed fabric. Natural specks and fiber variations in color and texture are normal.
- 100% ring-spun cotton
- Softstyle t-shirt.
- Modern classic fit.
| S | M | L | XL | 2XL | 3XL | ||||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 | |||
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |||
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |||
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |

Original: $20.00
-70%$20.00
$6.00Two Harbors Tee (Natural)
Unisex sizing : runs true to size.
Natural colored t-shirt with our Minnesota Land of Lakes and Pine design on the front and the sleeve.
This is a natural, undyed fabric. Natural specks and fiber variations in color and texture are normal.
- 100% ring-spun cotton
- Softstyle t-shirt.
- Modern classic fit.
| S | M | L | XL | 2XL | 3XL | ||||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 | |||
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |||
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |||
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Unisex sizing : runs true to size.
Natural colored t-shirt with our Minnesota Land of Lakes and Pine design on the front and the sleeve.
This is a natural, undyed fabric. Natural specks and fiber variations in color and texture are normal.
- 100% ring-spun cotton
- Softstyle t-shirt.
- Modern classic fit.
| S | M | L | XL | 2XL | 3XL | ||||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 | |||
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |||
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |||
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |

















